-
Warenkorb ist noch leer.
..
RRP: €179,34 (incl. Tax) Preis ohne Steuer €150,71
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Roadster - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Gran Turismo Z33 - RWD Petr |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Roadster - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35DE | 3.5L Roadster - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Roadster - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Z33 - RWD Petrol |
..
RRP: €267,52 (incl. Tax) Preis ohne Steuer €224,81
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Volkswagen | Golf | MK 5 | 2005 | 2009 | BUB | 3.2L R32 4Motion Typ1K1 - 4WD Pe |
Volkswagen | Golf | MK 5 | 2005 | 2009 | CBRA | 3.2L R32 4Motion Typ1K1 - 4WD Pe |
Volkswagen | Golf | MK 6 | 2009 | 2013 | CDLF | 2.0L R 4Motion Typ5K1 - 4WD Petr |
Volkswagen | Golf | MK 6 | 2009 | 2013 | CDLB | 2.0L R 4Motion Typ5K1 - 4WD Petr |
293,5mm 5x100..
RRP: €160,41 (incl. Tax) Preis ohne Steuer €134,80
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20E | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | P1 | 1999 | 2000 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | P1 | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | P1 | 1999 | 2000 | EJ20E | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20K | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1999 | 2000 | EJ20K | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2000 | 2003 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2000 | 2003 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
..
RRP: €149,75 (incl. Tax) Preis ohne Steuer €125,84
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Civic | MK 7 | 2002 | 2006 | K20A3 | 2.0L Type-S - FWD Petrol |
Honda | Civic | MK 8 | 2005 | 2012 | R18A2 | 1.8L I-VTEC - FWD Petrol |
Honda | Civic | MK 8 | 2005 | 2012 | R18A1 | 1.8L I-VTEC - FWD Petrol |
Honda | Civic | MK 8 | 2005 | 2012 | R18A2 | 1.8L I-VTEC - FWD Petrol |
Honda | Civic | MK 8 | 2005 | 2011 | N22A2 | 2.2L I-CDTi - FWD Diesel |
Honda | CR-V | MK 2 | 2001 | 2007 | K20A4 | 2.0L - 4WD Petrol |
Honda | FR-V | VTEC | 2004 | 2007 | D17A2 | 1.7L - FWD Petrol |
Honda | FR-V | VTEC | 2004 | 2006 | K20A9 | 2.0L - FWD Petrol |
Honda | FR-V | VTEC | 2007 | 2010 | R18A1 | 1.8L - FWD Petrol |
Honda | Stream | 2001 | 2003 | D17A2 | 1.7L - FWD Petrol | |
Honda | Stream | 2001 | 2005 | K20A | 2.0L - FWD Petrol | |
..
RRP: €266,82 (incl. Tax) Preis ohne Steuer €224,22
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Audi | A5 | 8F | 2011 | 2013 | CMUA | 3.0L TFSi 272 Quattro - 4WD Petr |
Audi | A5 | 8T | 2011 | 2013 | CMUA | 3.0L TFSi 272 Quattro - 4WD Petr |
Audi | A5 | 8T | 2011 | CDUC | 3.0L TDi 245 Quattro - 4WD Diese | |
Audi | A5 | 8T | 2011 | CKVC | 3.0L TDi 245 Quattro - 4WD Diese | |
Audi | A5 | 8T | 2011 | CDUC | 3.0L TDi 245 Quattro - 4WD Diese | |
Audi | A5 | 8F | 2011 | CDUC | 3.0L TDi 245 Quattro - 4WD Diese | |
Audi | A6 | C7 | 2011 | 2015 | CLAB | 3.0L TDi 204 4G - FWD Diesel |
Audi | A6 | C7 | 2011 | 2015 | CLAB | 3.0L TDI 204 Avant 4G - FWD Dies |
Audi | A7 | 2010 | 2013 | CHVA | 2.8L Quattro FSi - 4WD Petrol | |
Audi | A7 | 2010 | 2013 | CNYA | 2.8L Quattro FSi - 4WD Petrol | |
Audi | A7 | 2010 | 2015 | CLAB | 3.0L TDi - FWD Diesel | |
Audi | A7 | 2010 | 2015 | CDUC | 3.0L TDi Quattro - 4WD Diesel | |
Audi | Q5 | 8R | 2008 | 2012 | CDNC | 2.0L TFSi 211 - 4WD Petrol |
Audi | Q5 | 8R | 2008 | 2012 | CGLB | 2.0L TDi 170 - 4WD Diesel |
Audi | Q5 | 8R | 2008 | 2012 | CMGA | 2.0L TDi 170 - 4WD Diesel |
Audi | Q5 | 8R | 2008 | 2012 | CAHA | 2.0L TDi 170 - 4WD Diesel |
Audi | Q5 | 8R | 2008 | 2012 | CCWA | 3.0L TDi - 4WD Diesel |
Audi | Q5 | 8R | 2009 | 2012 | CALB | 3.2L FSi - 4WD Petrol |
Audi | Q5 | 8R | 2009 | 2012 | CDNB | 2.0L TFSi 180 - 4WD Petrol |
Audi | Q5 | 8R | 2009 | 2012 | CAGA | 2.0L TDi 143 - 4WD Diesel |
Audi | Q5 | 8R | 2009 | 2012 | CJCA | 2.0L TDi 143 - 4WD Diesel |
Audi | Q5 | 8R | 2012 | 2015 | CGLC | 2.0L TDi - 4WD Diesel |
Audi | Q5 | 8R | 2012 | CNCD | 2.0L TFSi - 4WD Petrol | |
Audi | Q5 | 8R | 2012 | 2015 | CDUD | 3.0L TDi S-tronic - 4WD Diesel |
Audi | Q5 | 8R | 2012 | 2013 | CTVA | 3.0L TFSi - 4WD Petrol |
Audi | Q5 | 8R | 2012 | 2013 | CAGA | 2.0L TDi - 4WD Diesel |
Audi | Q5 | 8R | 2012 | 2.0L TFSi - 4WD Petrol | ||
Audi | Q5 | 8R | 2013 | CJCD | 2.0L TDi - 4WD Diesel | |
Audi | Q5 | 8R | 2015 | 2.0L TDi - 4WD Diesel | ||
Audi | Q5 | 8R | 2015 | CTBA | 3.0L TDi S-tronic - 4WD Diesel | |
Audi | S4 | B8 | 2011 | 2016 | CAKA | 3.0L Quattro 8K - 4WD Petrol |
Audi | S4 | B8 | 2011 | 2016 | CCBA | 3.0L Quattro 8K - 4WD Petrol |
Audi | S4 | B8 | 2011 | 2016 | CAKA | 3.0L Avant Quattro 8K - 4WD Petr |
Audi | S5 | 8T | 2009 | CAKA | 3.0L Quattro - 4WD Petrol | |
Audi | S5 | 8T | 2009 | CAKA | 3.0L Quattro - 4WD Petrol | |
Audi | S5 | 8T | 2009 | CCBA | 3.0L Quattro - 4WD Petrol | |
Audi | S5 | 8T | 2011 | CAKA | 3.0L Quattro - 4WD Petrol | |
Porsche | Macan | 95B | 2014 | MCT.BA | 3.0L S - 4WD Diesel | |
Porsche | Macan | 95B | 2014 | CTB | 3.0L S - 4WD Diesel | |
Porsche | Macan | 95B | 2014 | CNC | 2.0L - 4WD Petrol | |
Porsche | Macan | 95B | 2016 | CYP | 2.0L - 4WD Petrol | |
234,7x18mm 4x100..
RRP: €112,71 (incl. Tax) Preis ohne Steuer €94,72
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | 121 | 1991 | 1995 | B3 | 1.3L Injection - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B3 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B384 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B385 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B386 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B387 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B3 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B384 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B385 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B386 | 1.3L - FWD Petrol | |
Mazda | 323 | 1989 | 1991 | B387 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1995 | B3 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1995 | B384 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1995 | B385 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1995 | B386 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1995 | B387 | 1.3L - FWD Petrol | |
Mazda | 323 | 1991 | 1992 | B3 | 1.3L - FWD Petrol | |
Mazda | MX5 | NA | 1990 | 1992 | B6 | 1.6L Turbo - RWD Petrol |
Mazda | MX5 | NA | 1990 | 1994 | B64F | 1.6L - RWD Petrol |
Mazda | MX5 | NA | 1995 | 1998 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NA | 1995 | 1998 | B69J | 1.6L - RWD Petrol |
320x25mm 5x114,3..
RRP: €205,19 (incl. Tax) Preis ohne Steuer €172,43
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | 3 | BL | 2009 | 2014 | 2.3L MPS - FWD Petrol |
..
RRP: €186,25 (incl. Tax) Preis ohne Steuer €156,52
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Audi | S3 | 8L | 1999 | 2001 | AMK | 1.8L Quattro - 4WD Petrol |
Audi | S3 | 8L | 1999 | 2001 | APY | 1.8L Quattro - 4WD Petrol |
Audi | S3 | 8L | 1999 | 2001 | AUL | 1.8L Quattro - 4WD Petrol |
Audi | S3 | 8L | 2001 | 2003 | BAM | 1.8L Quattro - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AJQ | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | ARY | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | ATC | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AWP | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AMU | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | APX | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | BAM | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AJQ | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | ARY | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | ATC | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AWP | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | AMU | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | APX | 1.8L - 4WD Petrol |
Audi | TT | 8N | 1999 | 2005 | BAM | 1.8L - 4WD Petrol |
Audi | TT | 8N | 2003 | 2005 | AUM | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | AJQ | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | APP | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | ARY | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | ATC | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | AUQ | 1.8L - FWD Petrol |
Audi | TT | 8N | 2004 | 2005 | AWP | 1.8L - FWD Petrol |
Audi | TT | 8N | 2005 | 2006 | BVR | 1.8L - 4WD Petrol |
Audi | TT | 8N | 2005 | 2006 | BFV | 1.8L Sport - 4WD Petrol |
Audi | TT | 8N | 2005 | 2006 | BVP | 1.8L - FWD Petrol |
Audi | TT | 8N | 2005 | 2006 | BVR | 1.8L - 4WD Petrol |
Audi | TT | 8N | 2005 | 2006 | BVR | 1.8L - FWD Petrol |
Seat | Ibiza | Cupra | 2004 | 2008 | BBU | 1.8L 6L - FWD Petrol |
Seat | Ibiza | Cupra | 2004 | 2008 | BLZ | 1.8L 6L - FWD Petrol |
Seat | Ibiza | Cupra | 2004 | 2008 | BPX | 1.9L TDi 160 6L - FWD Diesel |
Seat | Ibiza | Cupra | 2004 | 2008 | BUK | 1.9L TDi 160 6L - FWD Diesel |
Seat | Ibiza | 6J | 2009 | 2016 | CAVE | 1.4L TSi 180 DSG - FWD Petrol |
Seat | Ibiza | 6J | 2009 | 2016 | CTHE | 1.4L TSi 180 DSG - FWD Petrol |
Seat | Leon | 20v T /Sport | 2000 | 2005 | APP | 1.8L - FWD Petrol |
Seat | Leon | 20v T /Sport | 2000 | 2005 | AUQ | 1.8L - FWD Petrol |
Seat | Leon | TDi | 2003 | 2005 | ARL | 1.9L 150 - FWD Diesel |
Seat | Toledo | 1999 | 2000 | AGZ | 2.3L - FWD Petrol | |
Seat | Toledo | 2000 | 2005 | AQN | 2.3L - FWD Petrol | |
Seat | Toledo | TDi | 2003 | 2005 | ASZ | 1.9L 130 - FWD Diesel |
Seat | Toledo | TDi | 2003 | 2005 | ARL | 1.9L 150 - FWD Diesel |
Seat | Toledo | T | 2003 | 2005 | AUQ | 1.8L 20v - FWD Petrol |
Skoda | Octavia | 1U | 2001 | 2004 | AUQ | 1.8L vRS - FWD Petrol |
Skoda | Octavia | 1U | 2003 | 2005 | AUQ | 1.8L vRS - FWD Petrol |
Volkswagen | Beetle | 2001 | 2005 | AQN | 2.3L - FWD Petrol | |
Volkswagen | Bora | 1999 | 2000 | AGZ | 2.3L - FWD Petrol | |
Volkswagen | Bora | 2000 | 2004 | AQN | 2.3L - FWD Petrol | |
Volkswagen | Bora | 4Motion | 2000 | 2004 | AQP | 2.8L - 4WD Petrol |
Volkswagen | Bora | 4Motion | 2000 | 2004 | AUE | 2.8L - 4WD Petrol |
Volkswagen | Bora | 4Motion | 2000 | 2004 | BDE | 2.8L - 4WD Petrol |
Volkswagen | Bora | 2001 | 2005 | AGU | 1.8L T - FWD Petrol | |
Volkswagen | Bora | 2001 | 2005 | ARX | 1.8L T - FWD Petrol | |
Volkswagen | Bora | 2001 | 2005 | AUM | 1.8L T - FWD Petrol | |
Volkswagen | Bora | 2001 | 2005 | BAE | 1.8L T - FWD Petrol | |
Volkswagen | Bora | 2002 | 2004 | AUQ | 1.8L T - FWD Petrol | |
Volkswagen | Bora | TDi | 2002 | 2005 | ARL | 1.9L PD - FWD Diesel |
Volkswagen | Golf | MK 4 | 1997 | 2000 | AGZ | 2.3L Typ1J1 - FWD Petrol |
Volkswagen | Golf | MK 4 | 1999 | 2000 | AGZ | 2.3L Typ1J5 - FWD Petrol |
Volkswagen | Golf | MK 4 | 2000 | 2004 | AQN | 2.3L Typ1J1 - FWD Petrol |
Volkswagen | Golf | MK 4 | 2000 | 2004 | AQP | 2.8L 4Motion Typ1J1 - 4WD Petrol |
Volkswagen | Golf | MK 4 | 2000 | 2004 | AUE | 2.8L 4Motion Typ1J1 - 4WD Petrol |
Volkswagen | Golf | MK 4 | 2000 | 2004 | BDE | 2.8L 4Motion Typ1J1 - 4WD Petrol |
Volkswagen | Golf | MK 4 | 2002 | 2004 | AUQ | 1.8L T Typ1J1 - FWD Petrol |
Volkswagen | Polo | MK 4 Facelift 9N3 | 2006 | 2010 | BJX | 1.8L GTi - FWD Petrol |
..
RRP: €204,49 (incl. Tax) Preis ohne Steuer €171,84
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | NSX | 1991 | 1998 | C30A3 | 3.0L - RWD Petrol | |
Honda | NSX | 1998 | 2005 | C30A4 | 3.0L - RWD Petrol |
255x20mm 4x100..
RRP: €130,69 (incl. Tax) Preis ohne Steuer €109,82
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | MR-S | 1999 | 2005 | 1ZZFE | 1.8L - RWD Petrol |
..
RRP: €190,81 (incl. Tax) Preis ohne Steuer €160,34
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
BMW | 3 Series | M3 E46 | 2000 | 2007 | S54326S4 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2000 | 2007 | S54B32 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2001 | 2007 | S54326S4 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2001 | 2007 | S54B32 | 3.2L - RWD Petrol |
326mm 5x100..
RRP: €221,21 (incl. Tax) Preis ohne Steuer €185,89
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | WRX STi | 2002 | 2003 | EJ20T | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ20 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ204 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ20 | 2.0L Prodrive - 4WD Petrol |
..
RRP: €190,74 (incl. Tax) Preis ohne Steuer €160,28
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Civic | MK 7 | 2001 | 2006 | K20A2 | 2.0L Type-R - FWD Petrol |
Honda | Civic | MK 8 | 2007 | 2011 | K20Z4 | 2.0L Type-R - FWD Petrol |
..
RRP: €145,06 (incl. Tax) Preis ohne Steuer €121,90
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
BMW | 5 Series | M5 E34 | 1990 | 1992 | S38B36 | 3.5L - RWD Petrol |
BMW | 5 Series | M5 E34 | 1992 | 1995 | S38B38 | 3.8L - RWD Petrol |
254,7x20mm 4x100..
RRP: €152,52 (incl. Tax) Preis ohne Steuer €128,17
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | MX5 | NB | 1998 | 2001 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 1998 | 2001 | B64J | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 1998 | 2001 | BPZE | 1.8L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | B6 | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | B64J | 1.6L - RWD Petrol |
Mazda | MX5 | NB | 2001 | 2005 | BPZE | 1.8L - RWD Petrol |