-
Warenkorb ist noch leer.
..
RRP: €180,17 (incl. Tax) Preis ohne Steuer €151,40
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
BMW | 3 Series | M3 E46 | 2000 | 2007 | S54326S4 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2000 | 2007 | S54B32 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2001 | 2007 | S54326S4 | 3.2L - RWD Petrol |
BMW | 3 Series | M3 E46 | 2001 | 2007 | S54B32 | 3.2L - RWD Petrol |
258x9mm 5x114,3..
RRP: €115,48 (incl. Tax) Preis ohne Steuer €97,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 200 Series | 200SX | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol |
259x9,9mm 4x100..
RRP: €122,39 (incl. Tax) Preis ohne Steuer €102,85
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mini | Convertible | Cooper S Works R52 | 2004 | 2006 | W11B16A | 1.6L - FWD Petrol |
Mini | Convertible | Roadster Cooper S R59 | 2012 | 2016 | N18B16M0 | 1.6L - FWD Petrol |
Mini | Cooper | R50 | 2001 | 2006 | W10B16A | 1.6L - FWD Petrol |
Mini | Cooper S | R53 | 2002 | 2006 | W11B16A | 1.6L - FWD Petrol |
Mini | One | R50 | 2001 | 2006 | W10B16A | 1.6L - FWD Petrol |
Mini | One D | R50 | 2003 | 2006 | 1ND | 1.4L - FWD Diesel |
170mm handbrake - 289,6mm 5x100..
RRP: €148,58 (incl. Tax) Preis ohne Steuer €124,86
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | WRX | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Legacy | 2003 | 2010 | EZ30 | 3.0L - 4WD Petrol | |
Subaru | Legacy | Outback | 2003 | 2010 | EZ30 | 3.0L - 4WD Petrol |
Subaru | Legacy | 2003 | 2010 | EZ30 | 3.0L - 4WD Petrol | |
..
RRP: €134,56 (incl. Tax) Preis ohne Steuer €113,08
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | S2000 | 1999 | 2009 | F20C | 2.0L - RWD Petrol | |
Honda | S2000 | 2005 | 2009 | F22C | 2.2L - RWD Petrol |
294x20mm 5x114,3..
RRP: €126,19 (incl. Tax) Preis ohne Steuer €106,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | RX7 | 13B-REW Twin Turbo | 1992 | 1995 | 1.3L - RWD Petrol |
..
RRP: €175,60 (incl. Tax) Preis ohne Steuer €147,56
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
BMW | 3 Series | M3 E36 | 1993 | 1995 | S50B30 | 3.0L - RWD Petrol |
BMW | 3 Series | M3 E36 | 1994 | 1995 | S50B30 | 3.0L - RWD Petrol |
BMW | 3 Series | M3 E36 | 1996 | 2001 | S50B32 | 3.2L Evolution - RWD Petrol |
BMW | 3 Series | M3 E36 | 1996 | 1999 | S50B32 | 3.2L Evolution - RWD Petrol |
BMW | 3 Series | M3 E36 | 1996 | 1998 | S50B32 | 3.2L Evolution - RWD Petrol |
BMW | Z3 | E36/7 | 1998 | 2001 | S50B32 | 3.2L M - RWD Petrol |
BMW | Z3 | E36/8 | 1998 | 2001 | S50B32 | 3.2L M - RWD Petrol |
BMW | Z3 | E36/7 | 2001 | 2003 | S54B32 | 3.2L M - RWD Petrol |
BMW | Z3 | E36/8 | 2001 | 2003 | S54326S4 | 3.2L M - RWD Petrol |
BMW | Z3 | E36/8 | 2001 | 2003 | S54B32 | 3.2L M - RWD Petrol |
265,5mm 5x100..
RRP: €155,42 (incl. Tax) Preis ohne Steuer €130,61
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Forester | SF | 1997 | 2000 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Forester | SF | 1998 | 2000 | EJ20 | 2.0L Turbo - 4WD Petrol |
Subaru | Forester | SF | 2000 | 2002 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Forester | SF | 2000 | 2001 | EJ20 | 2.0L Turbo - 4WD Petrol |
Subaru | Forester | SF | 2001 | 2002 | EJ205 | 2.0L Turbo - 4WD Petrol |
Subaru | Forester | SG | 2002 | 2005 | EJ20 | 2.0L XT - 4WD Petrol |
Subaru | Forester | SG | 2002 | 2005 | EJ20 | 2.0L X - 4WD Petrol |
Subaru | Forester | SG | 2004 | 2005 | EJ25 | 2.5L XT - 4WD Petrol |
Subaru | Forester | SG | 2005 | 2005 | EJ255 | 2.5L XT Prodrive - 4WD Petrol |
Subaru | Forester | SG | 2005 | 2008 | EJ204 | 2.0L - 4WD Petrol |
Subaru | Forester | SG | 2005 | 2008 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Forester | SG | 2005 | 2008 | EJ255 | 2.5L - 4WD Petrol |
Subaru | Forester | SG | 2005 | 2008 | EJ25T | 2.5L - 4WD Petrol |
Subaru | Forester | SG | 2007 | 2008 | 2.0L - 4WD Petrol/LPG | |
Subaru | Impreza | 1993 | 1996 | EJ18 | 1.8L - 4WD Petrol | |
Subaru | Impreza | 1993 | 1996 | EJ18E | 1.8L - 4WD Petrol | |
Subaru | Impreza | 1993 | 1996 | EJ18ERW | 1.8L - 4WD Petrol | |
Subaru | Impreza | 1993 | 1996 | EJ18 | 1.8L - 4WD Petrol | |
Subaru | Impreza | 1993 | 1996 | EJ18E | 1.8L - 4WD Petrol | |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ20K | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1993 | 1999 | EJ20K | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1994 | 1999 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1994 | 1999 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1994 | 1999 | EJ20E | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1994 | 1999 | EJ20G | 2.0L - 4WD Petrol |
Subaru | Impreza | Turbo | 1994 | 1999 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | 1995 | 1999 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1995 | 1999 | EJ205 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1995 | 1999 | EJ20E | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1995 | 1999 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1999 | 2000 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1999 | 2000 | EJ201 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1999 | 2000 | EJ205 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1999 | 2000 | EJ20E | 2.0L - 4WD Petrol | |
Subaru | Impreza | 1999 | 2000 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 2000 | 2003 | EJ16 | 1.6L - 4WD Petrol | |
Subaru | Impreza | 2000 | 2003 | EJ161 | 1.6L - 4WD Petrol | |
Subaru | Impreza | 2000 | 2003 | EJ201 | 2.0L - 4WD Petrol | |
Subaru | Impreza | 2000 | 2003 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Impreza | GX | 2003 | 2005 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | GX | 2003 | 2005 | EJ20 | 2.0L - 4WD Petrol |
..
RRP: €211,26 (incl. Tax) Preis ohne Steuer €177,53
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Volvo | S60 | R | 2003 | 2007 | B5254T4 | 2.5L - 4WD Petrol |
Volvo | V70 | R | 2003 | 2006 | B5254T4 | 2.5L - 4WD Petrol |
258x9mm 5x114,3..
RRP: €115,48 (incl. Tax) Preis ohne Steuer €97,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 200 Series | 200SX | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol |
..
RRP: €145,88 (incl. Tax) Preis ohne Steuer €122,59
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 3.0L Twin Turbo JZA80 - RWD Petr |
..
RRP: €172,02 (incl. Tax) Preis ohne Steuer €144,55
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 3.0L Twin Turbo JZA80 - RWD Petr |
Stoptech Drilled Brake Discs Lexus IS-F FrontFit both left and right. Only available in drilled..
RRP: €184,11 (incl. Tax) Preis ohne Steuer €154,72
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Lexus | IS-F | 2008 | 2013 | 2URGSE | 5.0L - RWD Petrol |
..
RRP: €229,08 (incl. Tax) Preis ohne Steuer €192,50
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Focus | RS MK 3 | 2015 | 2.3L - 4WD Petrol |
..
RRP: €229,08 (incl. Tax) Preis ohne Steuer €192,50
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Focus | RS MK 3 | 2015 | 2.3L - 4WD Petrol |