-
Warenkorb ist noch leer.
..
RRP: €614,01 (incl. Tax) Preis ohne Steuer €515,98
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Falcon X/Flow 4.1 Performance Ca |
..
RRP: €0,00 Preis ohne Steuer €0,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Falcon X/Flow 4.1 Performance Ca |
..
RRP: €0,00 Preis ohne Steuer €0,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Falcon X/Flow 4.1 Performance Ca |
..
RRP: €0,00 Preis ohne Steuer €0,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Falcon X/Flow 4.1 Performance Ca |
..
RRP: €0,00 Preis ohne Steuer €0,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Falcon X/Flow 4.1 Performance Ca |
..
RRP: €943,28 (incl. Tax) Preis ohne Steuer €792,67
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Lotus Twin Performance Cam |
276/272 Degree advertised duration, 12.50mm/12.00mm High lift.These high lift track racing camshafts..
RRP: €916,29 (incl. Tax) Preis ohne Steuer €769,99
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution IV | 1996 | 1998 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution V | 1998 | 2000 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VI | 2000 | 2001 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
276/272 Degree advertised duration, 12.50mm/12.00mm High liftThese high lift track racing camshafts ..
RRP: €916,29 (incl. Tax) Preis ohne Steuer €769,99
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR 280 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L MR FQ 300 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2004 | 4G63 | 2.0L MR FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L 260 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2004 | 2005 | 4G63 | 2.0L MR FQ 400 - 4WD Petrol |
284/280 Degree advertised duration, 12.50mm/12.00mm high lift.High lift drag racing cams. These cams..
RRP: €916,29 (incl. Tax) Preis ohne Steuer €769,99
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution IV | 1996 | 1998 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution V | 1998 | 2000 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VI | 2000 | 2001 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 320 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2005 | 2008 | 4G63 | 2.0L MR FQ 340 - 4WD Petrol |
Mitsubishi | Lancer | Evolution IX | 2006 | 2008 | 4G63 | 2.0L MR FQ 360 - 4WD Petrol |
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. W..
RRP: €674,29 (incl. Tax) Preis ohne Steuer €566,63
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. W..
RRP: €916,29 (incl. Tax) Preis ohne Steuer €769,99
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. W..
RRP: €921,00 (incl. Tax) Preis ohne Steuer €773,95
Custom cams for Honda H22A VTEC engines.We can manufacture cams to your specifications or design a p..
RRP: €1.063,37 (incl. Tax) Preis ohne Steuer €893,59
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Accord | MK 6 | 1999 | 2003 | H22A7 | 2.2L - FWD Petrol |
Honda | Prelude | 1993 | 1996 | H22A2 | 2.2L - FWD Petrol | |
Honda | Prelude | 1997 | 1999 | H22A5 | 2.2L - FWD Petrol | |
Honda | Prelude | 1999 | 2001 | H22A5 | 2.2L - FWD Petrol |
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. W..
RRP: €908,19 (incl. Tax) Preis ohne Steuer €763,19
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. W..
RRP: €1.686,83 (incl. Tax) Preis ohne Steuer €1.417,50