-
Warenkorb ist noch leer.
DW300 series, 340lph in-tank fuel pump w/ install kit for 85-97 Ford MusangThe DW300 is our fla..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Ford | Mustang | 1985 | 1997 |
DW300 series, 340lph in-tank fuel pump w/ install kit for Mazda RX-8 04-08The DW300 is our flagship ..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | RX8 | 2004 | 2008 |
The highest flowing in-tank pump yet. Surpass the competition over 340LPH at a time.340 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Infiniti | G37 | 2009 | 2015 | VQ37HR | 3.7 | |
Nissan | 300 Series | 370Z | 2009 | 2015 | VQ35HR | 3.7 |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Universal |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Civic | MK 8 | 2006 | 2011 | LDA2 | 1.4L IMA Hybrid - FWD Petrol/Ele |
Honda | Civic | MK 8 | 2006 | 2009 | L13A7 | 1.4L I-DSI - FWD Petrol |
Honda | Civic | MK 8 | 2006 | 2011 | N22A2 | 2.2L I-CDTI - FWD Diesel |
Honda | Civic | MK 8 | 2007 | 2011 | K20Z4 | 2.0L Type-R - FWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Eclipse | 1990 | 1995 | 4G377J | 1.8L - FWD Petrol | |
Mitsubishi | Eclipse | 1990 | 1995 | 4G63 | 2.0L GS - FWD Petrol | |
Mitsubishi | Eclipse | 1990 | 1995 | 4G635L | 2.0L GS-T - FWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Eclipse | 1995 | 1999 | 4G63 | 2.0L GS - FWD Petrol | |
Mitsubishi | Eclipse | 1995 | 1999 | 4G637L | 2.0L GS-T - FWD Petrol | |
Mitsubishi | Eclipse | 1995 | 1999 | 4G637L | 2.0L GSX - 4WD Petrol | |
Mitsubishi | Eclipse | 1995 | 1999 | 4G637L | 2.0L GS-Spider - FWD Petrol | |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 200 Series | 200SX | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol |
Nissan | Silvia | 1994 | 2001 | SR20DE | 2.0L S14 - RWD Petrol | |
Nissan | Silvia | 1994 | 2001 | SR20DET | 2.0L S14 - RWD Petrol | |
Nissan | Silvia | Turbo | 1994 | 2001 | SR20DE | 2.0L S14 - RWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Gran Turismo 4 Z33 - RWD Pe |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Roadster Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2005 | 2007 | VQ35DE | 3.5L Z33 - RWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 200 Series | 240SX | 1989 | 1994 | SR20DET | 2.4L S13 |
Nissan | 200 Series | 240SX | 1989 | 1994 | CA18DET | 1.8L S13 |
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L |
Nissan | 300 Series | 350Z | 2005 | 2005 | VQ35DE | 3.5L Roadster Z33 |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €199,01 (incl. Tax) Preis ohne Steuer €167,23
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 300 Series | 300ZX | 1984 | 1990 | VG30 | 3.0L Turbo Z31 - RWD Petrol |
Nissan | 300 Series | 300ZX | 1984 | 1990 | VG30 | 3.0L Z31 - RWD Petrol |
Nissan | 300 Series | 300ZX | 1984 | 1990 | VG30T | 3.0L Turbo Z31 - RWD Petrol |
Nissan | 300 Series | 300ZX | 1984 | 1990 | VG30E | 3.0L Z31 - RWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Forester | 1997 | 2000 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Forester | Turbo | 1998 | 2000 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Forester | 2000 | 2002 | EJ20 | 2.0L - 4WD Petrol | |
Subaru | Forester | Turbo | 2000 | 2001 | EJ20 | 2.0L - 4WD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Civic | CRX | 1992 | 1995 | B16A2 | 1.6L VTi - FWD Petrol |
Honda | Civic | CRX | 1992 | 1996 | D16Y6 | 1.6L ESi - FWD Petrol |
Honda | Civic | CRX | 1992 | 1996 | D16Z9 | 1.6L ESi - FWD Petrol |
Honda | Civic | MK 5 | 1994 | 1996 | D15B7 | 1.5L - FWD Petrol |
The highest flowing in-tank pump yet. Surpass the competition over 325LPH at a time.325 litres per h..
RRP: €186,88 (incl. Tax) Preis ohne Steuer €157,04
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mazda | MX5 | NA | 1990 | 1992 | B6 | 1.6L Turbo - RWD Petrol |
Mazda | MX5 | NA | 1990 | 1994 | B64F | 1.6L - RWD Petrol |
DeatschWerks are introducing the latest in-tank fuel pump, the DW300c, the industry’s first and only..
RRP: €209,00 (incl. Tax) Preis ohne Steuer €175,63
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | BRZ | 2012 | 0 | 4U-GSE | 2.0L - RWD Petrol | |
Subaru | WRX | 2015 | 0 | EJ25 | 2.5L - 4WD Petrol | |
Toyota | GT 86 | 2012 | 0 | 4U-GSE | 2.0L - RWD Petrol |