KW ST X Coilovers Suspension Kit - VW Polo 6R 6C inc. GTi Audi A1 2009+
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the cars bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
Fits:
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 (8X1, 8XK) (05/2010-) | 8X1, 8XK | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 136 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TFSI | Hatchback | Petrol | 90 KW | 1390 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.4 TSI | Hatchback | Petrol | 110 KW | 1395 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.6 TDI | Hatchback | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 1.8 TFSI | Hatchback | Petrol | 141 KW | 1798 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 Cylinder | No |
AUDI | A1 Sportback (8XA, 8XF) (09/2011-) | 8XA, 8XF | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.0 TSI | Hatchback | Petrol | 81 KW | 999 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TDI | Hatchback | Diesel | 55 KW | 1199 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 63 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 55 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 59 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 66 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TDI | Hatchback | Diesel | 77 KW | 1422 ccm | 3 Cylinder | No |
SEAT | IBIZA IV (6J5, 6P1) (03/2008-) | 6J5, 6P1 | 1.4 TSI | Hatchback | Petrol | 103 KW | 1395 ccm | 4 Cylinder | No |
This product is compatible with the following vehicles
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Volkswagen | Polo | MK 5 6R | 2009 | 2015 | Fits GTI models | |
Volkswagen | Polo | MK 5 6R Facelift | 2014 | 2018 | Fits GTI models |