HKS Hipermax S Toyota Yaris GR
Application
Engine | G16E-GTS |
---|---|
Model Year | 20/09 - |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Stock | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Separated |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | - | - |
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 654 | ← | 679 ~ 634 | 679 ~ 634 |
Against stock | -25 | ← | 0 ~ -45 | 0 ~ -45 | |
REAR | Ride height *1 | 651 | ← | 677 ~ 630 | 677 ~ 630 |
Against stock | -26 | ← | 0 ~ -47 | 0 ~ -47 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 69 ( 7.0 ) | 59 ( 6.0 ) |
Free height (mm) | 200 | 250 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | +10 ( 1 ) ※ | +10 ( 1 ) ※ |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 603 / 490 | 363 / 452 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 45 / 61 | 49 / 65 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 301 | ← | 326 | 281 | 273 | ← | 290 | 255 |
Spring Set length(mm) | 203 | ← | 203 | 203 | - | - | - | - |
Length to ride hight adjuster (mm) | 20 | ← | 45 | 0 | 40 | ← | 58 | 25 |
Lever ratio | 1.02 | 1.42(spg) , 1.32(dmp) |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 773 | 515 | |
Tire size (Air pressure) kPa | 225 / 40 - 18 ( 220 ) | 225 / 40 - 18 ( 200 ) | |
Wheel size | 8.0 JJ × 18 inset 45 | 8.0 JJ × 18 inset 45 | |
Alignment (Toe/Camber) | Test data | in 0 mm / -3°00' | out 2 mm / -2°11' |
Standard value | in 1.8 ± 2.0 mm / -1°23' ± 0°45' | in 2.2 ± 2.0 mm / -1°55' ± 0°45' |
* Test data at HKS.
Parts List * It may be changed without prior notice.
This product is compatible with the following vehicles
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Yaris | GR | 2021 | 0 | G16E-GTS | 1.6L - 4WD Petrol |
Whether it is engine, exhaust, suspension, or drive-train systems, there is no substitute for the performance, quality and reliability of HKS. Part-Box/Co-ordSport are an approved distributor for HKS performance and tuning products.
For over 35 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 35+ years.