-
Warenkorb ist noch leer.
Whether it is engine, exhaust, suspension, or drive-train systems, there is no substitute for the performance, quality and reliability of HKS. Part-Box/Co-ordSport are an approved distributor for HKS performance and tuning products.
For over 35 years, HKS products have been put to the test in drag racing, road racing, rallying, and top speed trials. HKS equipped vehicles have captured numerous racing championships and hold claim to a myriad of competition records using many “off the shelf”, race proven HKS components. As a result, HKS has been synonymous with “performance” in the automotive aftermarket industry for the past 35+ years.
Eliminates Speed Limiter to drive over 180km/h Most of JDM vehicles are equipped with spe..
RRP: €385,56 (incl. Tax) Ex Tax: €324,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | 300 Series | 350Z | 2003 | 2005 | VQ35DE | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Z33 - RWD Petrol |
Nissan | 300 Series | 350Z | 2007 | 2009 | VQ35HR | 3.5L Roadster Z33 - RWD Petrol |
Nissan | Skyline | V35 | 2001 | 2006 | VQ35DE | 3.5L 350GT - RWD Petrol |
NEW HKS OIL FILTER RANGE FOR 2017. Utilizing the filter original designed for HKS Oil Filter an..
RRP: €21,42 (incl. Tax) Ex Tax: €18,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Daihatsu | Atrai | Atrai 7 | 2000 | 2005 | 1.3L - RWD Petrol | |
Daihatsu | Atrai | Atrai 7 | 2000 | 2005 | 1.3L - 4WD Petrol | |
Daihatsu | Copen | 2003 | 2007 | JB | 0.7L - FWD Petrol | |
Daihatsu | Yrv | 2001 | 2005 | K3VE | 1.3L - FWD Petrol | |
Daihatsu | Yrv | 2001 | 2005 | K3VET | 1.3L - FWD Petrol | |
Daihatsu | Yrv | 4trak | 2001 | 2005 | K3VE | 1.3L - 4WD Petrol |
Daihatsu | Yrv | 4trak | 2001 | 2005 | K3VET | 1.3L - 4WD Petrol |
Daihatsu | Yrv | Turbo | 2003 | 2005 | K3VET | 1.3L 130 - FWD Petrol |
Nissan | Cedric | HY33 | 1995 | 1999 | VG30DE | 3.0L Turbo - RWD Petrol |
Nissan | Cedric | ENY34 | 1999 | 2004 | RB25DET | 2.5L Turbo - 4WD Petrol |
Nissan | Cedric | HY34 | 1999 | 2004 | VG30DE | 3.0L Turbo - RWD Petrol |
Nissan | Cube | Z11 | 2002 | 2008 | CR14DE | 1.4L - FWD Petrol |
Nissan | Lucino | EB13 | 1990 | 1993 | GA16DE | 1.6L - FWD Petrol |
Nissan | Lucino | FB14 | 1994 | 1999 | GA15 | 1.5L - FWD Petrol |
Nissan | March | K12 | 2002 | 2011 | CR12DE | 1.2L - FWD Petrol |
Nissan | Sunny | Y10 | 1993 | 1995 | GA16DE | 1.6L MPi - FWD Petrol |
Nissan | Sunny | N14 | 1993 | 1995 | GA16DE | 1.6L MPi - FWD Petrol |
Suzuki | Cappuccino | 1994 | 1995 | F6A | 0.7L - RWD Petrol | |
Suzuki | Splash | 2008 | 2011 | K12B | 1.2L - FWD Petrol | |
Suzuki | Splash | 2011 | 2015 | K12B | 1.2L - FWD Petrol | |
Suzuki | Swift | 2005 | 2011 | M15A | 1.5L - FWD Petrol | |
Suzuki | Swift | Sport | 2006 | 2011 | M16A | 1.6L - FWD Petrol |
Suzuki | Swift | Sport | 2011 | M16A | 1.6L - FWD Petrol | |
Suzuki | SX4 | 2006 | 2014 | M15A | 1.5L - FWD Petrol | |
Suzuki | SX4 | 2009 | 2011 | M15A | 1.5L - FWD Petrol | |
Toyota | ALPHARD | 2002 | 2009 | 2AZFE | 2.4L - FWD Petrol | |
Toyota | ALPHARD | 2002 | 2009 | 2AZFE | 2.4L - 4WD Petrol | |
Toyota | ALPHARD | 2008 | 2015 | 2AZFE | 2.4L - FWD Petrol | |
Toyota | ALPHARD | 2008 | 2015 | 2AZFE | 2.4L - 4WD Petrol | |
Toyota | ALTEZZA | 1998 | 2005 | 3SGE | 2.0L - RWD Petrol | |
Toyota | ALTEZZA | Gita | 2001 | 2005 | 3SGE | 2.0L - RWD Petrol |
Toyota | Auris | 2008 | 2013 | 1NZFE | 1.33L - FWD Petrol | |
Toyota | Auris | 2012 | 1NZFE | 1.33L - FWD Petrol | ||
Toyota | Auris | 2013 | 1NZFE | 1.33L - FWD Petrol | ||
Toyota | CALDINA | 1997 | 2002 | 3S-GTE | 2.2L - 4WD Diesel | |
Toyota | CALDINA | 1997 | 2002 | 3S-GTE | 2.2L - FWD Diesel | |
Toyota | Celica | ST165 | 1988 | 1990 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST182 | 1990 | 1992 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST185 | 1990 | 1992 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST185 | 1992 | 1993 | 3SGTE | 2.0L GT-Four Carlos Sainz - 4WD |
Toyota | Celica | ST182 | 1992 | 1994 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST202 | 1994 | 1999 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST205 | 1994 | 1996 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | 1994 | 1999 | 3SGE | 2.0L - FWD Petrol | |
Toyota | Celica | ZZT230 | 1999 | 2006 | 1ZZFE | 1.8L - FWD Petrol |
Toyota | Celica | ZZT231 | 2000 | 2006 | 2ZZGE | 1.8L - FWD Petrol |
Toyota | Corolla | Levin | 1989 | 1991 | 4AGE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1989 | 1991 | 4AGZE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGZE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGE | 1.6L SJ - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGZE | 1.6L SJ - FWD Petrol |
Toyota | Corolla | Levin | 1991 | 1995 | 4AGE | 1.6L GT - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGE | 1.6L BZ - FWD Petrol |
Toyota | Corolla | Levin | 1995 | 2000 | 4AGZE | 1.6L BZ - FWD Petrol |
Toyota | Corolla | Verso | 2001 | 2004 | 1ZZFE | 1.8L - FWD Petrol |
Toyota | Corolla | ZZE123 | 2001 | 2006 | 2ZZGE | 1.8L E120 - FWD Petrol |
Toyota | Corolla | Verso | 2004 | 2009 | 1ZZFE | 1.8L - FWD Petrol |
Toyota | Corolla | ZZE123 | 2005 | 2006 | 2ZZGE | 1.8L Compressor E120 - FWD Petro |
Toyota | Corolla | Compressor | 2006 | 2006 | 2ZZGE | 1.8L T Sport - FWD Petrol |
Toyota | Estima | Emina | 1999 | 2005 | 2AZFE | 2.4L - FWD Petrol |
Toyota | Estima | Lucida | 1999 | 2005 | 2AZFE | 2.4L - FWD Petrol |
Toyota | Estima | 1999 | 2005 | 2AZFE | 2.4L - FWD Petrol | |
Toyota | HARRIER | 2003 | 2007 | 2AZFE | 2.4L - FWD Petrol | |
Toyota | HARRIER | 2003 | 2007 | 2AZFE | 2.4L - 4WD Petrol | |
Toyota | MR2 | SW20 | 1989 | 1993 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1993 | 1999 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1996 | 2000 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1996 | 2000 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | Prius | NHW11 | 2000 | 2003 | 1NZFXE | 1.5L - FWD Petrol/Electric |
Toyota | Prius | NHW20 | 2004 | 2010 | 1NZFXE | 1.5L - FWD Petrol/Electric |
Toyota | Vitz | 1999 | 2006 | 1SZFE | 1.0L - FWD Petrol | |
Toyota | Vitz | 1999 | 2006 | 2NZFE | 1.3L - FWD Petrol | |
Toyota | Vitz | 1999 | 2006 | 2NZFE | 1.3L - 4WD Petrol | |
Toyota | Vitz | 2001 | 2006 | 1NZFE | 1.5L - FWD Petrol | |
Toyota | Vitz | 2006 | 2010 | 1SZFE | 1.0L - FWD Petrol | |
Toyota | Vitz | 2006 | 2010 | 2NZFE | 1.3L - FWD Petrol | |
Toyota | Vitz | 2006 | 2010 | 2NZFE | 1.3L - 4WD Petrol | |
Toyota | Vitz | 2006 | 2010 | 1NZFE | 1.5L - FWD Petrol | |
NEW HKS OIL FILTER RANGE FOR 2017. Utilizing the filter original designed for HKS Oil Filter an..
RRP: €24,99 (incl. Tax) Ex Tax: €21,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Lexus | GS430 | 2000 | 2005 | 3UZFE | 4.3L - RWD Petrol | |
Lexus | GS430 | 2005 | 2008 | 3UZFE | 4.3L - RWD Petrol | |
Lexus | SC430 | 2001 | 2010 | 3UZFE | 4.3L - RWD Petrol | |
Lexus | SC430 | UZZ40 | 2005 | 3UZ-FE | 4.3L - RWD Petrol | |
Toyota | ALPHARD | 2002 | 2009 | 1MZFE | 3.0L - FWD Petrol | |
Toyota | ALPHARD | 2002 | 2009 | 1MZFE | 3.0L - 4WD Petrol | |
Toyota | ALTEZZA | 1998 | 2005 | 1GFE | 2.0L - RWD Petrol | |
Toyota | ALTEZZA | Gita | 2001 | 2005 | 1GFE | 2.0L - RWD Petrol |
Toyota | ALTEZZA | Gita | 2001 | 2005 | 1GFE | 2.0L - 4WD Petrol |
Toyota | ALTEZZA | Gita | 2001 | 2005 | 2JZGE | 3.0L - RWD Petrol |
Toyota | ALTEZZA | 2001 | 2005 | 2JZGE | 3.0L - RWD Petrol | |
Toyota | Aristo | Vertex | 1991 | 1997 | 2JZGTE | 3.0L - RWD Petrol |
Toyota | Aristo | 1993 | 1997 | 2JZGTE | 3.0L - RWD Petrol | |
Toyota | Aristo | 1997 | 2000 | 2JZGTE | 3.0L - RWD Petrol | |
Toyota | Aristo | Vertex | 1997 | 2000 | 2JZGTE | 3.0L - RWD Petrol |
Toyota | AVALON | MCX10 | 1995 | 2000 | 1MZFE | 3.0L - FWD Petrol |
Toyota | CELSIOR | 1990 | 1994 | 1UZFE | 4.0L - RWD Petrol | |
Toyota | CELSIOR | 1994 | 1997 | 1UZFE | 4.0L - RWD Petrol | |
Toyota | CELSIOR | 1997 | 2000 | 1UZFE | 4.0L - RWD Petrol | |
Toyota | CELSIOR | 2000 | 2003 | 3UZFE | 4.3L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1JZ | 2.5L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 2JZ | 3.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1G | 2.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1JZ | 2.5L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 2JZ | 3.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1G | 2.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1JZ | 2.5L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 2JZ | 3.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1G | 2.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1JZ | 2.5L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 2JZ | 3.0L - RWD Petrol | |
Toyota | Chaser | 1992 | 2001 | 1G | 2.0L - RWD Petrol | |
Toyota | Crown | 1991 | 2008 | 1JZ | ||
Toyota | Crown | 1991 | 2008 | 2JZ | ||
Toyota | Crown | 1991 | 2008 | 1G | ||
Toyota | Crown | 1991 | 2008 | 2JZ | ||
Toyota | Crown | 1991 | 2008 | 1G | ||
Toyota | Crown | 1991 | 2008 | 2JZ | ||
Toyota | Crown | 1991 | 2008 | 1G | ||
Toyota | Crown | 1991 | 2008 | 2JZ | ||
Toyota | Crown | 1991 | 2008 | 1G | ||
Toyota | Crown | 1991 | 2008 | 2JZ | ||
Toyota | Crown | 1991 | 2008 | 1G | ||
Toyota | Estima | Lucida | 1990 | 1999 | 2TZFE | 2.4L - 4WD Petrol |
Toyota | Estima | Emina | 1990 | 1999 | 2TZFZE | 2.4L - RWD Petrol |
Toyota | Estima | Lucida | 1990 | 1999 | 2TZFZE | 2.4L - 4WD Petrol |
Toyota | Estima | Emina | 1990 | 1999 | 2TZFE | 2.4L - 4WD Petrol |
Toyota | Estima | 1990 | 1999 | 2TZFE | 2.4L - RWD Petrol | |
Toyota | Estima | Emina | 1990 | 1999 | 2TZFZE | 2.4L - 4WD Petrol |
Toyota | Estima | 1990 | 1999 | 2TZFZE | 2.4L - RWD Petrol | |
Toyota | Estima | Lucida | 1990 | 1999 | 2TZFE | 2.4L - RWD Petrol |
Toyota | Estima | 1990 | 1999 | 2TZFE | 2.4L - 4WD Petrol | |
Toyota | Estima | Lucida | 1990 | 1999 | 2TZFZE | 2.4L - RWD Petrol |
Toyota | Estima | Emina | 1990 | 1999 | 2TZFE | 2.4L - RWD Petrol |
Toyota | Estima | 1990 | 1999 | 2TZFZE | 2.4L - 4WD Petrol | |
Toyota | Estima | Lucida | 1994 | 1999 | 2TZFZE | 2.4L Supercharged - RWD Petrol |
Toyota | Estima | Emina | 1994 | 1999 | 2TZFE | 2.4L Supercharged - RWD Petrol |
Toyota | Estima | Supercharged | 1994 | 1999 | 2TZFE | 2.4L - 4WD Petrol |
Toyota | Estima | Emina | 1994 | 1999 | 2TZFZE | 2.4L Supercharged - RWD Petrol |
Toyota | Estima | Supercharged | 1994 | 1999 | 2TZFZE | 2.4L - 4WD Petrol |
Toyota | Estima | Lucida | 1994 | 1999 | 2TZFE | 2.4L Supercharged - 4WD Petrol |
Toyota | Estima | Supercharged | 1994 | 1999 | 2TZFE | 2.4L - RWD Petrol |
Toyota | Estima | Lucida | 1994 | 1999 | 2TZFZE | 2.4L Supercharged - 4WD Petrol |
Toyota | Estima | Emina | 1994 | 1999 | 2TZFE | 2.4L Supercharged - 4WD Petrol |
Toyota | Estima | Supercharged | 1994 | 1999 | 2TZFZE | 2.4L - RWD Petrol |
Toyota | Estima | Lucida | 1994 | 1999 | 2TZFE | 2.4L Supercharged - RWD Petrol |
Toyota | Estima | Emina | 1994 | 1999 | 2TZFZE | 2.4L Supercharged - 4WD Petrol |
Toyota | Estima | 2000 | 2006 | 1MZFE | 3.0L - FWD Petrol | |
Toyota | Estima | 2000 | 2006 | 1MZFE | 3.0L - 4WD Petrol | |
Toyota | HARRIER | 1997 | 2001 | 1MZFE | 3.0L - FWD Petrol | |
Toyota | HARRIER | 1998 | 2007 | 1MZFE | 3.0L - 4WD Petrol | |
Toyota | Hi-Ace | Touring Hi-Ace | 1997 | 2002 | 3RZFE | 2.7L - RWD Petrol |
Toyota | Hi-Ace | Power Van | 1998 | 2001 | 3RZFE | 2.7L - RWD Petrol |
Toyota | Hi-Ace | 2001 | 2003 | 3RZFE | 2.7L - RWD Petrol | |
Toyota | Hi-Ace | 2001 | 2006 | 2KDFTV | 2.5L - RWD Diesel | |
Toyota | Hi-Ace | Turbo | 2001 | 2006 | 2KDFTV | 2.5L - RWD Diesel |
Toyota | Hi-Ace | D-4D | 2006 | 2012 | 2KDFTV | 2.5L 95 - RWD Diesel |
Toyota | Hi-Lux | 1994 | 2005 | |||
Toyota | Hi-Lux | 1994 | 2005 | |||
Toyota | Landcruiser | J8 | 1995 | 1997 | 1FZFE | 4.5L FZJ80 - 4WD Petrol |
Toyota | Landcruiser | Prado | 1996 | 2001 | 5VZFE | 3.4L J9 VZJ90,95 - 4WD Petrol |
Toyota | Landcruiser | Colorado | 1996 | 2003 | 5VZFE | 3.4L J9 VZJ90,95 - 4WD Petrol |
Toyota | Landcruiser | Prado | 1997 | 2003 | 3RZFE | 2.7L J9 RJZ90-95 - 4WD Petrol |
Toyota | Landcruiser | Amazon | 1997 | 1998 | 1FZFE | 4.5L J8 FZJ80 - 4WD Petrol |
Toyota | Landcruiser | Amazon | 1998 | 2003 | 2UZFE | 4.7L J10 UZJ100 - 4WD Petrol |
Toyota | Landcruiser | J10 | 1998 | 2003 | 2UZFE | 4.7L UZJ100 - 4WD Petrol |
Toyota | Landcruiser | Amazon | 2002 | 2008 | 2UZFE | 4.7L J12 - 4WD Petrol |
Toyota | Landcruiser | J12 | 2003 | 2008 | 1GRFE | 4.0L - 4WD Petrol |
Toyota | PRONARD | 2000 | 2003 | 1MZFE | 3.0L - FWD Petrol | |
Toyota | Soarer | 1991 | 1999 | 1JZGTE | 2.5L - RWD Petrol | |
Toyota | Soarer | 1994 | 1999 | 2JZGE | 3.0L - RWD Petrol | |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 2.0L Twin Turbo JZA80 - RWD Petr |
Toyota | VEROSSA | VR | 2001 | 2004 | 1JZFSE | 2.5L - RWD Petrol |
Toyota | VEROSSA | 2001 | 2004 | 1GFE | 2.0L - RWD Petrol | |
Toyota | VEROSSA | 2001 | 2004 | 1JZGTE | 2.5L - RWD Petrol | |
Toyota | VEROSSA | 2001 | 2004 | 1JZFSE | 2.5L - RWD Petrol | |
Toyota | VEROSSA | VR | 2001 | 2004 | 1JZGTE | 2.5L - RWD Petrol |
Toyota | WINDOM | 1996 | 2001 | 1MZFE | 3.0L - FWD Petrol | |
0..
RRP: €35,70 (incl. Tax) Ex Tax: €30,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Universal |
While Stocks Last..
RRP: €38,56 (incl. Tax) Ex Tax: €32,40
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Universal |
Diameter= 19mmWeld-on steel and aluminum HKS SSQV flanges can be utilized for applications needing c..
RRP: €62,83 (incl. Tax) Ex Tax: €52,80
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Universal |
Cert. No.03S07685VehicleTRUENOModelAE86Engine4A-GEModel Year83/05 - 87/04Shape of mufflerH..
RRP: €771,12 (incl. Tax) Ex Tax: €648,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Corolla | AE86 | 1984 | 1987 | 4AGE | 1.6L GT E80 - RWD Petrol |
HKS Hi-Power 409 To Fit Non Turbo Mk4 Supra ModelsCert. No.03S07722VehicleSUPRAModelJZA80Engine2JZ-G..
RRP: €742,56 (incl. Tax) Ex Tax: €624,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 3.0L - RWD Petrol |
High quality sound. Sport exhaust system with reduced noise level.Silent Hi-Power mufflers offer hig..
RRP: €828,24 (incl. Tax) Ex Tax: €696,00
HKS Universal Stainless Hi-Power Muffler (3203-EX023) Hi-Power Universal Muffler Piping : 60mm, Shel..
RRP: €242,76 (incl. Tax) Ex Tax: €204,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Universal |
Hi-Power 409 mufflers offer a cost effective solution for your sports muffler needs. The rear secti..
RRP: €642,60 (incl. Tax) Ex Tax: €540,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution VII | 2001 | 2003 | 4G63 | 2.0L - 4WD Petrol |
Mitsubishi | Lancer | Evolution VIII | 2003 | 2005 | 4G63 | 2.0L- 4WD Petrol |
* The product of O/C core is black[SST Fluid Cooler Kit]"Failsafe mode problem due to excessive ..
RRP: €1.142,40 (incl. Tax) Ex Tax: €960,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11 | 2.0L FQ 330 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2008 | 2013 | 4B11 | 2.0L FQ 360 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2009 | 2010 | 4B11 | 2.0L FQ 400 - 4WD Petrol |
Features It’s more big in pipe diameter which let the exhaust gas smoothly to the muffler and hav..
RRP: €478,38 (incl. Tax) Ex Tax: €402,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Honda | Fit | 2002 | 2008 | L13A | 1.4L - FWD Petrol | |
Honda | Fit | 2002 | 2008 | L13A | 1.4L - 4WD Petrol |
<Features>It's more big in pipe diameter which let the exhaust gas smoothly to the muffler and..
RRP: €242,76 (incl. Tax) Ex Tax: €204,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Mitsubishi | Lancer | Evolution X | 2009 | 2010 | 4B11T | 2.0L FQ 400 - 4WD Petrol |
Mitsubishi | Lancer | Evolution X | 2009 | 2010 | 4B11 | 2.0L FQ 400 - 4WD Petrol |
Features It’s more big in pipe diameter which let the exhaust gas smoothly to the muffler and hav..
RRP: €728,28 (incl. Tax) Ex Tax: €612,00
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Nissan | Skyline | V35 | 2001 | 2006 | VQ35DE | 3.5L 350GT - RWD Petrol |