Kelford 264&260/260 Degrees Camshaft Set Subaru EJ20 WRX STI with AVCS (Versions 6 onwards)
264&260/260 Degrees advertised duration. 10.70mm&10.20mm/10.20mm lift.
Race and Rally camshafts. High lift, low duration design for great throttle response. Must have shimless buckets and aftermarket ECU.
High Performance Cams for EJ20 WRX STI with AVCS (Versions 6 onwards)
This range of Kelford high performance camshafts is to suit the Version 6+ EJ20 engines with Subaru's awesome AVCS (Active Valve Control System).
This range of camshafts feature high velocity lobes that have a wider 'sweep' across the cam bucket, therefore these camshafts can only be used on shimless buckets or buckets that have the shim underneath. These profiles cannot run on the earlier 1999-2001 Version 5-6 buckets that have the shim on top.
In addition to our catalogue range, we can manufacture custom cams to your specifications, or design a profile to suit your specific application.
Please note that the correct valve spring selection will depend on the installed height in your particular cylinder heads. Please contact us to discuss the correct valve spring selection.
Please note, these cams are easily identified by the triggers on the rear of the intake cams, they are machined to have four protruding 'paddle wheel' style triggers. If your engine has the three 'keyway / slot' style triggers, you need to see our EJ25 range with the R-199 part numbers.
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | EJ20 WRX Version 6-10 AVCS | V2-199-B | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 10.90mm | Exhaust: | 10.45mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 10.70mm | Exhaust: | 10.20mm | |||
Advertised Duration @ | 0.25mm | Intake: | 264 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 225 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 17.5 ATDC | EVO: | 44 BBDC | ||
IVC: | 62.5 ABDC | EVC: | 2 BTDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 113 | |||
VALVE | Lift @ TDC | Intake: | 0.03mm | Exhaust: | 0.83 |
This product is compatible with the following vehicles
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Subaru | Impreza | WRX STi | 2002 | 2003 | EJ20T | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ207 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ205 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2003 | 2005 | EJ20 | 2.0L - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ207 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ205 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2004 | 2004 | EJ20 | 2.0L WR1 - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ207 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ205 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ204 | 2.0L Prodrive - 4WD Petrol |
Subaru | Impreza | WRX STi | 2005 | 2005 | EJ20 | 2.0L Prodrive - 4WD Petrol |
Kelford Cams are situated in the city of Christchurch which is on the South Island of New Zealand. We are a world class camshaft company, specializing in design and manufacture of high performance camshafts for the motor racing industry.
Custom one off camshafts have been Kelford Cams specialty since 1968 so if you need one cam or one thousand camshafts, we can help you achieve your desired performance expectations.
Kelford Cams have been producing high quality racing camshafts since 1968 but it is only in the last seven years that we have been operating with ultra modern design systems and CNC grinding machinery.
Their new racing camshafts are among the best available anywhere in the world and are found in many record breaking race engines in all forms of motorsport. Whether it be professional or amateur racing, we have the will to win and we will do our best to help our customers win.