-
Warenkorb ist noch leer.
Warenkorb ist noch leer.
Custom one off camshafts have been Kelford Cams specialty since 1968 so if you need one cam or one thousand camshafts, we can help you achieve your desired performance expectations.
Kelford Cams have been producing high quality racing camshafts since 1968 but it is only in the last seven years that we have been operating with ultra modern design systems and CNC grinding machinery.
Their new racing camshafts are among the best available anywhere in the world and are found in many record breaking race engines in all forms of motorsport. Whether it be professional or amateur racing, we have the will to win and we will do our best to help our customers win.
SUBARU BRZ (FA20) / TOYOTA 86 (4U-GSE) High performance PACALOY valve spring set.68lb seat pressure ..
RRP: €316,13 (incl. Tax) Ex Tax: €265,66
Drop In PACALOY valve spring set to suit OEM retainers. 85lb seat pressure at 36.00mm installed hei..
RRP: €343,72 (incl. Tax) Ex Tax: €288,84
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Altezza | 1998 | 2005 | 3SGE | 2.0L - RWD Petrol | |
Toyota | Altezza | Gita | 2001 | 2005 | 3SGE | 2.0L - RWD Petrol |
Toyota | Carina | ST191 | 1992 | 1994 | 3SGE | 2.0L E GTi - FWD Petrol |
Toyota | Carina | ST191 | 1992 | 1994 | 3SGE | 2.0L E GTi - FWD Petrol |
Toyota | Carina | ST191 | 1994 | 1996 | 3SGE | 2.0L E GTi - FWD Petrol |
Toyota | Celica | ST165 | 1988 | 1990 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST182 | 1990 | 1992 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST185 | 1990 | 1992 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Celica | ST185 | 1992 | 1993 | 3SGTE | 2.0L GT-Four Carlos Sainz - 4WD |
Toyota | Celica | ST182 | 1992 | 1994 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | 1994 | 1999 | 3SGE | 2.0L - FWD Petrol | |
Toyota | Celica | ST202 | 1994 | 1999 | 3SGE | 2.0L - FWD Petrol |
Toyota | Celica | ST205 | 1994 | 1996 | 3SGTE | 2.0L GT-Four - 4WD Petrol |
Toyota | Corona | ST171 | 1987 | 1992 | 3SGE | 2.0L - FWD Petrol |
Toyota | Curren | 1994 | 1998 | 3SGE | 2.0L - FWD Petrol | |
Toyota | MR2 | SW20 | 1989 | 1993 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1990 | 1992 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1992 | 1994 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1993 | 1999 | 3SGTE | 2.0L GT Turbo - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1994 | 1996 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
Toyota | MR2 | SW20 | 1996 | 2000 | 3SGE | 2.0L GT - RWD Petrol |
Toyota | MR2 | SW20 | 1996 | 2000 | 3SGE | 2.0L GT T-Bar - RWD Petrol |
'Drop in' PACALOY valve spring set to suit OEM retainers. Featuring Nano-peen and Gold nitride surfa..
RRP: €493,16 (incl. Tax) Ex Tax: €414,42
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Toyota | Aristo | Vertex | 1991 | 1997 | 2JZGTE | 3.0L - RWD Petrol |
Toyota | Aristo | 1993 | 1997 | 2JZGTE | 3.0L - RWD Petrol | |
Toyota | Aristo | 1997 | 2000 | 2JZGTE | 3.0L - RWD Petrol | |
Toyota | Aristo | Vertex | 1997 | 2000 | 2JZGTE | 3.0L - RWD Petrol |
Toyota | Soarer | 1991 | 1999 | 1JZGTE | 2.5L - RWD Petrol | |
Toyota | Supra | 1990 | 1993 | 1JZGTE | 2.5L - RWD Petrol | |
Toyota | Supra | Mk4 | 1993 | 1996 | 2JZGTE | 3.0L Twin Turbo JZA80 - RWD Petr |
Toyota | Verossa | 2001 | 2004 | 1JZGTE | 2.5L - RWD Petrol | |
Toyota | Verossa | VR | 2001 | 2004 | 1JZGTE | 2.5L - RWD Petrol |
SUZUKI SWIFT M15-16. High Performance valve spring set. Featuring progressively wound, high fre..
RRP: €627,65 (incl. Tax) Ex Tax: €527,44
Vehicle Make | Vehicle Model | Vehicle Variant | From | To | Engine | Notes |
Suzuki | Swift | 2005 | 2011 | M15A | 1.5L - FWD Petrol | |
Suzuki | Swift | Sport | 2006 | 2011 | M16A | 1.6L - FWD Petrol |
Suzuki | Swift | Sport | 2011 | M16A | 1.6L - FWD Petrol |